PRESSEMITTEILUNG | |
TECHNISCHEN DATEN | |
TEXT_VON_VALERIO_DEHO_SAMMELLUST.doc TEXT VON VALERIO DEHÃ’ | |
![]() | Eija-Liisa Ahtila, Scenographer’s Mind VI, 2002, Zweifarbendruck, kaschiert und als Set gerahmt, handgemalt | Stampa a due colori, montata e incorniciata come set con dipinto a mano | 2 color prints, mounted, framend as a set, with hand colored matte, 216 x 100 cm, © Hannes Ochsenreiter |
![]() | Chen Zhen, Faust, 1992, Reispapier, Pigmente, Objekte, Metall, Glas, Wasser, Sand | Carta di riso, pigmenti, oggetti, metallo, vetro, acqua, sabbia | Rice paper, pigment, objects, iron, sand, water, glass, 60 x 130 x 25 cm, © Ela Bialkowska |
![]() | Michelangelo Pistoletto, Love Difference, 2002, Acrylfarbe, auf Hochglanz polirete, Stahlplatte I Smalto acrilico su lastra d’acciaio lucidata a specchio | Acrylic enamel on polished steel, 183 x 102 x 2,1 cm © Hannes Ochsenreiter |
![]() | Nanni Valentini, Casa del Beleford, 1985, La casa, Gres | gress | gress, 33 x 58 x 33 cm, © Hannes Ochsenreiter |
![]() | Orta, Lucy + Jorge, Antarctic Villag - No Borders, Drop Parachute, 2007, Schirm in Polyamid, Glasfaser, verschiedene Stoffe, Bänder, Gegenstände, militärisches Überlebenspacket I Rivestimento in polyamide, fibra di vetro, tessuti diversi, nastri, oggetti diversi, eccedenze militari | Coated polyamide, fibre glass rods, various textiles, nation clips, silkscreen print, second hand clothes, webbing, clips, various objects, military surplus Variable Dimensionen | dimensioni variabili | Variable dimensions, © Hannes Ochsenreiter |
![]() | Sol LeWitt, All one-,two-,three-,four-,five- & six-part combinations of six geometric figures, 1980, Druck auf Papier, Siebdruck | Stampa su carta, serigrafia | Print on paper, serigraphy 98 x 168 cm, © Kathrin Oberrauch / Bernhard Garnicnig |
![]() | Ulrich Egger, Für Hilde, 1997, Stahl und Gips | Acciaio e gesso | Steal and plaster, 30 x 130 x 30 cm, © Hannes Ochsenreiter |











